![]() |
||||||
| Women In Defense (WID) Sponsorship | Large Business | Small Business | ||||
| Gold | Silver | Single Event | Gold | Silver | Single Event | |
| $2,500 | $1,000 | $500 | $1,000 | $500 | $250 | |
| 1 year WID Membership for an Individual | X | X | ||||
| 5 minute presentation of business at one event | X | X | X | X | ||
| Matching skills requirements with small businesses | X | X | X | X | ||
| Part of scholarship/mentorship program | X | X | X | X | ||
| Member of WID advisory board | X | X | ||||
| 4 tickets for bi-monthly events/breakfasts | X | X | ||||
| 2 tickets for bi-monthly events/breakfasts | X | X | X | X | ||
| Advertised at 1 main event a year as a sponsor | X | X | X | X | ||
| Booths at all WID events. | X | X | ||||
| Booth setup | X | X | X | X | ||
| Company overview and recruiting link on WID website. | X | X | ||||
| Company overview on WID website. | X | X | ||||
| Naming rights to one key event | X | X | X | X | ||
| Acknowledgement of sponsorship on WID web site | X | X | ||||
Northrop Grumman |
Kim Dorey |
![]() |
SAIC |
Cora Carmody |
|
G² Systems Software |
Georgia Griffiths |
|
|
||
|
||
|
Home - About WID-SD - News & Events - Membership - Chapter Officers - Sponsors - Links
Website designed and maintained by |